Catalogue
800 products in 18 categories
800 products in 18 categories
Email our team. We’d be happy to hear from you.
| Product | Application | Category | ARiM ref. | Price | Add |
|---|---|---|---|---|---|
| CellMask Plasma Membrane StainThermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0025 | Price on request | |
| CellTracker Green CMFDAThermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0026 | Price on request | |
| DAPI Nucleic Acid StainThermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0027 | Price on request | |
| Hoechst 33342Thermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0028 | Price on request | |
| Propidium IodideThermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0029 | Price on request | |
| SYTOX Green Nucleic Acid StainThermo Fisher Scientific | Live/fixed-cell imaging, viability, organelle and nuclear staining | Fluorescent Probes & Dyes | TF-0030 | Price on request | |
| Alexa Fluor 488 Goat anti-Mouse IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0031 | Price on request | |
| Alexa Fluor 488 Goat anti-Rabbit IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0032 | Price on request | |
| Alexa Fluor 555 Donkey anti-Goat IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0033 | Price on request | |
| Alexa Fluor 594 Goat anti-Mouse IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0034 | Price on request | |
| Alexa Fluor 594 Goat anti-Rabbit IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0035 | Price on request | |
| Alexa Fluor 647 Goat anti-Mouse IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0036 | Price on request | |
| Alexa Fluor 647 Goat anti-Rabbit IgG (H+L)Thermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0037 | Price on request | |
| Streptavidin, Alexa Fluor 488 ConjugateThermo Fisher Scientific | Immunofluorescence and immunocytochemistry | Secondary Antibodies | TF-0038 | Price on request | |
| Amicon Ultra-0.5 Centrifugal Filter UnitMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0039 | Price on request | |
| Amicon Ultra-15 Centrifugal Filter Unit 10 kDaMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0040 | Price on request | |
| Amicon Ultra-15 Centrifugal Filter Unit 3 kDaMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0041 | Price on request | |
| Amicon Ultra-15 Centrifugal Filter Unit 30 kDaMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0042 | Price on request | |
| Guava easyCyte Flow CytometerMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0043 | Price on request | |
| Microcon Centrifugal Filter UnitMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0044 | Price on request | |
| Millex-GP Syringe Filter 0.22 umMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0045 | Price on request | |
| Millex-HV Syringe Filter 0.45 umMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0046 | Price on request | |
| Millicell EZ SlidesMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0047 | Price on request | |
| Millicell Hanging Cell Culture InsertMerck / Sigma-Aldrich | Sterile filtration, protein concentration, cell counting | Filtration, Concentration & Cell Analysis | MK-0048 | Price on request |
Thermo Fisher Scientific
CellMask Plasma Membrane StainLive/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
CellTracker Green CMFDALive/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
DAPI Nucleic Acid StainLive/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
Hoechst 33342Live/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
Propidium IodideLive/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
SYTOX Green Nucleic Acid StainLive/fixed-cell imaging, viability, organelle and nuclear staining
Thermo Fisher Scientific
Alexa Fluor 488 Goat anti-Mouse IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 488 Goat anti-Rabbit IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 555 Donkey anti-Goat IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 594 Goat anti-Mouse IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 594 Goat anti-Rabbit IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 647 Goat anti-Mouse IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Alexa Fluor 647 Goat anti-Rabbit IgG (H+L)Immunofluorescence and immunocytochemistry
Thermo Fisher Scientific
Streptavidin, Alexa Fluor 488 ConjugateImmunofluorescence and immunocytochemistry
Merck / Sigma-Aldrich
Amicon Ultra-0.5 Centrifugal Filter UnitSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Amicon Ultra-15 Centrifugal Filter Unit 10 kDaSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Amicon Ultra-15 Centrifugal Filter Unit 3 kDaSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Amicon Ultra-15 Centrifugal Filter Unit 30 kDaSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Guava easyCyte Flow CytometerSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Microcon Centrifugal Filter UnitSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Millex-GP Syringe Filter 0.22 umSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Millex-HV Syringe Filter 0.45 umSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Millicell EZ SlidesSterile filtration, protein concentration, cell counting
Merck / Sigma-Aldrich
Millicell Hanging Cell Culture InsertSterile filtration, protein concentration, cell counting