Catalogue
800 products in 18 categories
800 products in 18 categories
Email our team. We’d be happy to hear from you.
| Product | Application | Category | ARiM ref. | Price | Add |
|---|---|---|---|---|---|
| Anti-Tau AntibodyThermo Fisher Scientific | Immunohistochemistry/immunofluorescence of neurons and glia | Neural Marker Antibodies | TF-0559 | Price on request | |
| Anti-Tyrosine Hydroxylase Antibody (Millipore)Merck / Sigma-Aldrich | Neuron and glia immunostaining | Neural Marker Antibodies | MK-0522 | Price on request | |
| (+)-Bicuculline MethiodideMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0523 | Price on request | |
| Acetylcholine ChlorideMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0524 | Price on request | |
| Dopamine HydrochlorideMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0525 | Price on request | |
| EpinephrineMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0526 | Price on request | |
| Glycine (Sigma)Merck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0527 | Price on request | |
| Kainic AcidMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0528 | Price on request | |
| L-DOPAMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0529 | Price on request | |
| L-Glutamic AcidMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0530 | Price on request | |
| N-Methyl-D-aspartic Acid (NMDA)Merck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0531 | Price on request | |
| Norepinephrine BitartrateMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0532 | Price on request | |
| PicrotoxinMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0533 | Price on request | |
| Serotonin HydrochlorideMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0534 | Price on request | |
| StrychnineMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0535 | Price on request | |
| TetrodotoxinMerck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0536 | Price on request | |
| gamma-Aminobutyric Acid (GABA)Merck / Sigma-Aldrich | Neuropharmacology, neurodegeneration models, neurohistology | Neurotransmitters, Receptor Ligands & Neurotoxins | MK-0537 | Price on request | |
| RT2 Profiler PCR Array Human Alzheimer's DiseaseQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0538 | Price on request | |
| RT2 Profiler PCR Array Human NeurogenesisQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0539 | Price on request | |
| RT2 Profiler PCR Array Human Neuroinflammation & NeurodegenerationQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0540 | Price on request | |
| RT2 Profiler PCR Array Human Neurotrophins & ReceptorsQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0541 | Price on request | |
| RT2 Profiler PCR Array Human Parkinson's DiseaseQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0542 | Price on request | |
| RT2 Profiler PCR Array Mouse Neural Stem CellsQIAGEN | Neuro-inflammation, neurogenesis and neurodegeneration gene expression | Neuro Pathway PCR Arrays | QG-0543 | Price on request | |
| B-27 Plus SupplementThermo Fisher Scientific | Primary neuron and neural stem cell culture, calcium imaging | Neural Culture Reagents & Probes | TF-0544 | Price on request |
Thermo Fisher Scientific
Anti-Tau AntibodyImmunohistochemistry/immunofluorescence of neurons and glia
Merck / Sigma-Aldrich
Anti-Tyrosine Hydroxylase Antibody (Millipore)Neuron and glia immunostaining
Merck / Sigma-Aldrich
(+)-Bicuculline MethiodideNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Acetylcholine ChlorideNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Dopamine HydrochlorideNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
EpinephrineNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Glycine (Sigma)Neuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Kainic AcidNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
L-DOPANeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
L-Glutamic AcidNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
N-Methyl-D-aspartic Acid (NMDA)Neuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Norepinephrine BitartrateNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
PicrotoxinNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
Serotonin HydrochlorideNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
StrychnineNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
TetrodotoxinNeuropharmacology, neurodegeneration models, neurohistology
Merck / Sigma-Aldrich
gamma-Aminobutyric Acid (GABA)Neuropharmacology, neurodegeneration models, neurohistology
QIAGEN
RT2 Profiler PCR Array Human Alzheimer's DiseaseNeuro-inflammation, neurogenesis and neurodegeneration gene expression
QIAGEN
RT2 Profiler PCR Array Human NeurogenesisNeuro-inflammation, neurogenesis and neurodegeneration gene expression
QIAGEN
RT2 Profiler PCR Array Human Neuroinflammation & NeurodegenerationNeuro-inflammation, neurogenesis and neurodegeneration gene expression
QIAGEN
RT2 Profiler PCR Array Human Neurotrophins & ReceptorsNeuro-inflammation, neurogenesis and neurodegeneration gene expression
QIAGEN
RT2 Profiler PCR Array Human Parkinson's DiseaseNeuro-inflammation, neurogenesis and neurodegeneration gene expression
QIAGEN
RT2 Profiler PCR Array Mouse Neural Stem CellsNeuro-inflammation, neurogenesis and neurodegeneration gene expression
Thermo Fisher Scientific
B-27 Plus SupplementPrimary neuron and neural stem cell culture, calcium imaging