7 products
Email our team. We’d be happy to hear from you.
| Product | Application | Category | ARiM ref. | Price | Add |
|---|---|---|---|---|---|
| NanoDrop One Microvolume UV-Vis SpectrophotometerThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0492 | Price on request | |
| Qubit 4 FluorometerThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0493 | Price on request | |
| Qubit Assay TubesThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0494 | Price on request | |
| Qubit Protein Assay KitThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0495 | Price on request | |
| Qubit RNA HS Assay KitThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0496 | Price on request | |
| Qubit dsDNA BR Assay KitThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0497 | Price on request | |
| Qubit dsDNA HS Assay KitThermo Fisher Scientific | DNA/RNA/protein concentration and purity | Nucleic Acid & Protein Quantification | TF-0498 | Price on request |
Thermo Fisher Scientific
NanoDrop One Microvolume UV-Vis SpectrophotometerDNA/RNA/protein concentration and purity
Thermo Fisher Scientific
Qubit 4 FluorometerDNA/RNA/protein concentration and purity
Thermo Fisher Scientific
Qubit Protein Assay KitDNA/RNA/protein concentration and purity
Thermo Fisher Scientific
Qubit RNA HS Assay KitDNA/RNA/protein concentration and purity
Thermo Fisher Scientific
Qubit dsDNA BR Assay KitDNA/RNA/protein concentration and purity
Thermo Fisher Scientific
Qubit dsDNA HS Assay KitDNA/RNA/protein concentration and purity